Unit Information
Currently rented for $7,200/month through 5/31/2026, this luxurious corner unit at the world-renowned Ritz-Carlton Residences offers stunning floor-to-ceiling windows with water views of Boston Harbor and the ease of single-level living. The fully renovated Downsview gourmet kitchen features granite countertops and high-end Miele and Sub-Zero appliances. Both bedrooms include en suite marble bathrooms with smart mirrors and electric bidets, and there's also a stylish half bath off the welcoming foyer. Hardwood floors run throughout the unit, and residents enjoy premier amenities including one valet parking space, 24/7 concierge and doorman, direct elevator access to Equinox Sports Club and the Ritz Hotel, plus the rare perk of complimentary guest parking—up to 60 hours per month, exclusive to 2 Avery.
- Additional Details
- Status: ACT
- Type: Condo, Condominium
- Style: High-Rise
- Zip Code: 02111
- HOA Fee: $2,360
- Living Levels: 1
- Unit Level: 20
- Parking
- Garage: 1
- Garage Capacity: 1
- Parking Spaces: 1
- Rooms and Dimensions
- Total Units: 172
- Total Floors: 1
- Total Rooms: 5
Building Information
Ritz Carlton Residences
The Residences at The Ritz-Carlton...
View Details- Type: Residential, Rental
- Neighborhood: Midtown
- City: Boston
- Year Built: 2002
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 30 | $10,000,000 | 4130 | 5/5 | $2,421/ft | $7,223 | More Info | |
| 40 | $8,350,000 | 4663 | 3/3.5 | $1,791/ft | $9,135 | More Info | |
| 21 | $4,899,000 | 3246 | 4/3.5 | $1,509/ft | $5,408 | More Info | |
| 27 | $4,550,000 | 2667 | 3/3.5 | $1,706/ft | $5,217 | More Info | |
| 24 | $3,699,000 | 2707 | 3/3.5 | $1,366/ft | $5,111 | More Info | |
| 20 | $2,050,000 | 1573 | 2/2.5 | $1,303/ft | $2,360 | More Info | |
| 27 | $1,650,000 | 1257 | 2/2 | $1,313/ft | $2,293 | More Info | |
| 15 | $1,500,000 | 1130 | 2/2 | $1,327/ft | $1,876 | More Info | |
| 11 | $1,395,000 | 1402 | 2/2.5 | $995/ft | $2,283 | More Info | |
| 8 | $950,000 | 1784 | 2/3 | $533/ft | $3,249 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| There are 4 pending listings. Sign in to see them. | |||||||
| Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
|---|---|---|---|---|---|---|---|
| There are 238 sold listings. Sign in to see them. | |||||||
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 33 | $15,000 | 2242 | 3/3 | $7/ft | -- | More Info | |
| 10 | $9,500 | 1087 | 2/2 | $9/ft | -- | More Info | |
| 4 | $8,350 | 1404 | 2/3 | $6/ft | -- | More Info |
Loading...
$2,050,000
- Listing ID: 73348942
- Bedrooms: 2
- Full Baths: 2
- Half Baths: 1
- Living Area: 1,573 sqft Convert
View description
Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.























