Unit Information
The Ritz-Carlton Residences - RARE TO THE MARKET IMPECCABLE C-UNIT boasting 2,707 square feet with three exposures and PICTURE PERFECT VIEWS of the Boston Common, Public Garden, Charles River, Back Bay, and beyond! When you enter this gracious THREE-BEDROOM HOME, you are presented with a generous living room with floor-to-ceiling windows, herringbone hardwood floors, and no lack of space for entertaining. Not to mention, there is an additional formal dining room. The kitchen features a pass-through to the living area with a breakfast bar and is appointed with Poggenpohl cabinetry, top-grade appliances, and granite countertops. The CORNER PRIMARY BEDROOM includes an en-suite stone-appointed windowed bathroom and ample closet space. TWO ADDITIONAL GUEST BEDROOMS with en-suite bathrooms. Two valet parking spaces plus 60 hours of guest parking per month. 5-star services at The Ritz! Equinox and three on-site restaurants. Exceptionally convenient location with high walkability. MUST SEE!
- Additional Details
- Status: ACT
- Type: Condo, Condominium
- Style: High-Rise
- Area: Midtown
- Zip Code: 02111
- HOA Fee: $5,111
- Living Levels: 1
- Unit Level: 24
- Parking
- Garage: 2
- Rooms and Dimensions
- Total Units: 172
- Total Floors: 1
- Total Rooms: 6
Building Information
Ritz Carlton Residences
The Residences at The Ritz-Carlton...
View Details- Type: Residential, Rental
- Neighborhood: Midtown
- City: Boston
- Year Built: 2002
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 30 | $10,000,000 | 4130 | 5/5 | $2,421/ft | $7,223 | More Info | |
| 40 | $8,350,000 | 4663 | 3/3.5 | $1,791/ft | $9,135 | More Info | |
| 37 | $5,350,000 | 2971 | 3/4.5 | $1,801/ft | $5,845 | More Info | |
| 21 | $4,899,000 | 3246 | 4/3.5 | $1,509/ft | $5,408 | More Info | |
| 27 | $4,550,000 | 2667 | 3/3.5 | $1,706/ft | $5,217 | More Info | |
| 24 | $3,699,000 | 2707 | 3/3.5 | $1,366/ft | $5,111 | More Info | |
| 20 | $2,050,000 | 1573 | 2/2.5 | $1,303/ft | $2,360 | More Info | |
| 27 | $1,650,000 | 1257 | 2/2 | $1,313/ft | $2,293 | More Info | |
| 15 | $1,500,000 | 1130 | 2/2 | $1,327/ft | $1,876 | More Info | |
| 11 | $1,395,000 | 1402 | 2/2.5 | $995/ft | $2,283 | More Info | |
| 8 | $950,000 | 1784 | 2/3 | $533/ft | $3,249 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| There are 4 pending listings. Sign in to see them. | |||||||
| Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
|---|---|---|---|---|---|---|---|
| There are 234 sold listings. Sign in to see them. | |||||||
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 34 | $45,000 | 4663 | 3/3.5 | $10/ft | -- | More Info | |
| 33 | $15,000 | 2242 | 3/3 | $7/ft | -- | More Info | |
| 10 | $9,500 | 1087 | 2/2 | $9/ft | -- | More Info | |
| new | 4 | $7,850 | 1404 | 2/3 | $6/ft | -- | More Info |
Loading...
$3,699,000
- Listing ID: 73368874
- Bedrooms: 3
- Full Baths: 3
- Half Baths: 1
- Living Area: 2,707 sqft Convert
- Lot Size: 2,707 sqft Convert
- Acres: 0.06
View description
Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.






































