Unit Information
Perched on the 16th floor of Millennium Tower, this designer residence offers 1,366 square feet of refined luxury with custom finishes throughout. Walls of windows flood every room with natural light and showcase sweeping city views. Both bedrooms feature hardwood herringbone floors, motorized Hunter Douglas shades, and custom Container Store closets, along with en-suite baths. The primary bath includes a double vanity and soaking tub, while the second offers a glass-enclosed shower. The Poggenpohl kitchen is equipped with high-end appliances, striking tigerwood cabinetry, a center island ideal for entertaining and upgraded engineered Italian wood flooring. Residents enjoy premier amenities and the convenience of valet parking, completing this exceptional home.
- Additional Details
- Status: ACT
- Type: Condo, Condominium
- Style: High-Rise
- Area: Midtown
- Zip Code: 02110
- HOA Fee: $1,891
- Living Levels: 1
- Unit Level: 16
- Parking
- Garage: 1
- Garage Capacity: 1
- Parking Spaces: 1
- Rooms and Dimensions
- Total Units: 440
- Total Floors: 1
- Total Rooms: 5
Building Information
Millennium Tower - 1 Franklin
Millennium Tower Boston is one of the tallest...
View Details- Type: Residential
- Neighborhood: Midtown
- City: Boston
- Year Built: 2015
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 58 | $8,995,000 | 3435 | 3/3.5 | $2,619/ft | $6,353 | More Info | |
| 59 | $7,895,000 | 4110 | 3/3.5 | $1,921/ft | $6,862 | More Info | |
| 59 | $7,495,000 | 3435 | 3/4.5 | $2,182/ft | $6,751 | More Info | |
| 50 | $6,750,000 | 3172 | 3/4.5 | $2,128/ft | $5,208 | More Info | |
| 51 | $5,750,000 | 2663 | 3/3.5 | $2,159/ft | $3,965 | More Info | |
| new | 50 | $3,998,000 | 2186 | 3/3.5 | $1,829/ft | $2,502 | More Info |
| 41 | $3,195,000 | 1745 | 2/2.5 | $1,831/ft | $2,731 | More Info | |
| 39 | $3,175,000 | 1745 | 2/2.5 | $1,819/ft | $2,974 | More Info | |
| 23 | $2,000,000 | 1362 | 2/2.5 | $1,468/ft | $1,844 | More Info | |
| 14 | $1,900,000 | 1566 | 2/2 | $1,213/ft | $1,951 | More Info | |
| 16 | $1,899,000 | 1366 | 2/2.5 | $1,390/ft | $1,891 | More Info | |
| 10 | $1,875,000 | 1406 | 2/2 | $1,334/ft | $1,991 | More Info | |
| 23 | $1,789,900 | 1281 | 2/2 | $1,397/ft | $1,928 | More Info | |
| 12 | $1,775,000 | 1566 | 2/2 | $1,133/ft | $1,735 | More Info | |
| 19 | $1,755,000 | 1161 | 2/2 | $1,512/ft | $1,455 | More Info | |
| 12 | $1,700,000 | 1161 | 2/2 | $1,464/ft | $1,536 | More Info | |
| 24 | $1,250,000 | 873 | 1/1 | $1,432/ft | $892 | More Info | |
| 26 | $1,250,000 | 873 | 1/1 | $1,432/ft | $908 | More Info | |
| 17 | $1,149,000 | 780 | 1/1 | $1,473/ft | $856 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| There are 5 pending listings. Sign in to see them. | |||||||
| Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
|---|---|---|---|---|---|---|---|
| There are 620 sold listings. Sign in to see them. | |||||||
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 59 | $28,000 | 3435 | 3/4.5 | $8/ft | -- | More Info | |
| 46 | $20,000 | 2663 | 3/3.5 | $8/ft | -- | More Info | |
| 51 | $19,750 | 2663 | 3/3.5 | $7/ft | -- | More Info |
Loading...
$1,899,000
- Listing ID: 73477468
- Bedrooms: 2
- Full Baths: 2
- Half Baths: 1
- Living Area: 1,366 sqft Convert
- Lot Size: 999 sqft Convert
- Acres: 0.02
View description
Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.


















