Unit Information
Exceptional 43rd-floor corner residence at Millennium Tower Boston offering a rare and refined expression of elevated city living. Floor-to-ceiling glass frames panoramic skyline views and floods the interiors with natural light, creating a seamless connection to the energy of Downtown Boston. Expansive living and dining spaces are designed for sophisticated entertaining and effortless daily living. A serene primary suite provides a private retreat with a spa-like bath and generous closets, while a separate guest suite offers comfort and discretion. Includes valet parking and access to premier amenities, including a private lounge, theater, billiards room, fitness center, indoor pool, golf simulator, and spa. Full-service living with 24-hour concierge, doorman, and security, moments from Boston Public Garden and Boston Common, with immediate access to fine dining, luxury retail, and major financial and medical institutions as well as world renowned universities.
- Additional Details
- Status: NEW
- Area: Financial District
- Zip Code: 02110
- HOA Fee: $2,174
- Unit Level: 43
- Parking
- Garage Capacity: 1
Building Information
Millennium Tower - 1 Franklin
Millennium Tower Boston is one of the tallest...
View Details- Type: Residential
- Neighborhood: Midtown
- City: Boston
- Year Built: 2015
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 58 | $8,995,000 | 3435 | 3/3.5 | $2,619/ft | $6,353 | More Info | |
| 59 | $7,895,000 | 4110 | 3/4.5 | $1,921/ft | $6,862 | More Info | |
| 50 | $6,750,000 | 3172 | 3/4.5 | $2,128/ft | $5,645 | More Info | |
| 56 | $5,995,000 | 2773 | 3/4.5 | $2,162/ft | $5,482 | More Info | |
| 51 | $5,750,000 | 2663 | 3/3.5 | $2,159/ft | $3,965 | More Info | |
| 46 | $5,595,000 | 3172 | 3/3.5 | $1,764/ft | $5,465 | More Info | |
| 51 | $3,700,000 | 2196 | 3/3.5 | $1,685/ft | $3,660 | More Info | |
| 47 | $3,595,000 | 2186 | 3/3.5 | $1,645/ft | $3,481 | More Info | |
| 50 | $3,595,000 | 2186 | 3/3.5 | $1,645/ft | $3,548 | More Info | |
| new | 43 | $3,200,000 | 1637 | 2/2.5 | $1,955/ft | $2,174 | More Info |
| 39 | $3,175,000 | 1745 | 2/2.5 | $1,819/ft | $2,974 | More Info | |
| 23 | $2,375,000 | 1500 | 2/2 | $1,583/ft | $2,047 | More Info | |
| 32 | $2,250,000 | 1308 | 3/2 | $1,720/ft | $1,793 | More Info | |
| 37 | $2,249,000 | 1637 | 2/2.5 | $1,374/ft | $2,277 | More Info | |
| 34 | $2,199,000 | 1471 | 2/2 | $1,495/ft | $2,096 | More Info | |
| 23 | $2,150,000 | 1566 | 2/2 | $1,373/ft | $2,072 | More Info | |
| 31 | $2,000,000 | 1362 | 2/2.5 | $1,468/ft | $2,051 | More Info | |
| 23 | $1,950,000 | 1362 | 2/2.5 | $1,432/ft | $1,844 | More Info | |
| 25 | $1,899,000 | 1362 | 2/2.5 | $1,394/ft | $1,998 | More Info | |
| 14 | $1,800,000 | 1566 | 2/2 | $1,149/ft | $1,951 | More Info | |
| 16 | $1,799,000 | 1366 | 2/2.5 | $1,317/ft | $1,891 | More Info | |
| 23 | $1,789,900 | 1281 | 2/2 | $1,397/ft | $1,928 | More Info | |
| new | 28 | $1,788,000 | 1161 | 2/2 | $1,540/ft | $1,557 | More Info |
| 12 | $1,675,000 | 1161 | 2/2 | $1,443/ft | $1,536 | More Info | |
| 24 | $1,325,000 | 878 | 1/1.5 | $1,509/ft | $990 | More Info | |
| 24 | $1,250,000 | 873 | 1/1 | $1,432/ft | $892 | More Info | |
| 25 | $1,219,000 | 798 | 1/1 | $1,528/ft | $982 | More Info | |
| 26 | $1,199,000 | 873 | 1/1 | $1,373/ft | $972 | More Info | |
| 15 | $1,199,000 | 871 | 1/1.5 | $1,377/ft | $930 | More Info | |
| 14 | $1,199,000 | 908 | 1/1 | $1,320/ft | $923 | More Info | |
| 21 | $1,179,000 | 798 | 1/1 | $1,477/ft | $942 | More Info | |
| 17 | $1,149,000 | 798 | 1/1 | $1,440/ft | $905 | More Info | |
| 16 | $1,089,000 | 759 | 1/1 | $1,435/ft | $864 | More Info | |
| 10 | $1,025,000 | 759 | 1/1 | $1,350/ft | $844 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| There are 10 pending listings. Sign in to see them. | |||||||
| Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
|---|---|---|---|---|---|---|---|
| There are 382 sold listings. Sign in to see them. | |||||||
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 39 | $20,000 | 2222 | 3/3.5 | $9/ft | -- | More Info | |
| 46 | $20,000 | 2663 | 3/3.5 | $8/ft | -- | More Info | |
| 51 | $19,750 | 2663 | 3/3.5 | $7/ft | -- | More Info | |
| new | 51 | $16,800 | 2196 | 3/3.5 | $8/ft | -- | More Info |
| 23 | $9,800 | 1500 | 2/2 | $7/ft | -- | More Info | |
| new | 10 | $8,500 | 1406 | 2/2 | $6/ft | -- | More Info |
Loading...
$3,200,000
- Status: New
- Listing ID: 73511352
- Bedrooms: 2
- Full Baths: 2
- Half Baths: 1
- Living Area: 1,637 sqft Convert
View description
Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.










































