Unit Information
Discover luxury living in this beautifully furnished condo created by Casa Design. It features a desirable floor plan with an elegant foyer and open-concept living areas, highlighted by floor-to-ceiling windows that provide stunning views of downtown. The bedroom suites are equipped with custom closets and marble bathrooms. Enjoy high-end finishes such as Poggenpohl cabinetry, quartz countertops, and Sub-Zero appliances. Residents have access to exclusive amenities like the La Vie lifestyle program, a two-story Clubroom with private dining, a screening room, and a 75-foot lap pool. Additional amenities include a Sports Simulator room, FLX Salon & Spa, and 24-hour concierge service. Located near top dining and shopping options, this condo offers the ultimate urban lifestyle. Book your private viewing today!
- Additional Details
- Status: ACT
- Type: Condo, Condominium
- Style: High-Rise
- Area: Midtown
- Zip Code: 02110
- HOA Fee: $1,844
- Living Levels: 1
- Unit Level: 23
- Parking
- Garage: 1
- Garage Capacity: 1
- Parking: Assigned
- Parking Spaces: 1
- Rooms and Dimensions
- Total Units: 442
- Total Floors: 1
- Total Rooms: 5
Building Information
Millennium Tower - 1 Franklin
Millennium Tower Boston is one of the tallest...
View Details- Type: Residential
- Neighborhood: Midtown
- City: Boston
- Year Built: 2015
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 58 | $8,999,900 | 4172 | 3/4.5 | $2,157/ft | $7,428 | More Info | |
| 58 | $8,995,000 | 3435 | 3/3.5 | $2,619/ft | $6,353 | More Info | |
| 59 | $8,499,000 | 4110 | 3/4.5 | $2,068/ft | $6,862 | More Info | |
| 59 | $7,495,000 | 3435 | 3/4.5 | $2,182/ft | $6,751 | More Info | |
| 51 | $5,750,000 | 2663 | 3/3.5 | $2,159/ft | $3,456 | More Info | |
| new | 50 | $3,998,000 | 2186 | 3/3.5 | $1,829/ft | $2,502 | More Info |
| 41 | $3,195,000 | 1745 | 2/2.5 | $1,831/ft | $2,731 | More Info | |
| 39 | $3,175,000 | 1745 | 2/2.5 | $1,819/ft | $2,974 | More Info | |
| 23 | $2,000,000 | 1362 | 2/2.5 | $1,468/ft | $1,844 | More Info | |
| 10 | $1,875,000 | 1406 | 2/2 | $1,334/ft | $1,991 | More Info | |
| 23 | $1,800,000 | 1281 | 2/2 | $1,405/ft | $1,728 | More Info | |
| 19 | $1,755,000 | 1161 | 2/2 | $1,512/ft | $1,455 | More Info | |
| 12 | $1,700,000 | 1161 | 2/2 | $1,464/ft | $1,536 | More Info | |
| 36 | $1,280,000 | 821 | 1/1 | $1,559/ft | $1,290 | More Info | |
| 24 | $1,250,000 | 873 | 1/1 | $1,432/ft | $892 | More Info | |
| 26 | $1,250,000 | 873 | 1/1 | $1,432/ft | $908 | More Info | |
| 17 | $1,149,000 | 780 | 1/1 | $1,473/ft | $856 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| There are 4 pending listings. Sign in to see them. | |||||||
| Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
|---|---|---|---|---|---|---|---|
| There are 618 sold listings. Sign in to see them. | |||||||
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 59 | $30,000 | 3435 | 3/4.5 | $9/ft | -- | More Info | |
| 52 | $20,000 | 2663 | 3/3.5 | $8/ft | -- | More Info | |
| 52 | $14,000 | 2186 | 3/3.5 | $6/ft | -- | More Info |
Loading...
$2,000,000
- Listing ID: 73468431
- Bedrooms: 2
- Full Baths: 2
- Half Baths: 1
- Living Area: 1,362 sqft Convert
View description
Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.






























