Unit Information
Spectacular high-floor 2 bed, 2 bath residence at Millennium Tower offering sweeping northeast city views. This well-designed home features wide-plank oak flooring and an open-concept layout ideal for modern living. The kitchen is outfitted with sleek Poggenpohl cabinetry and premium Sub-Zero, Bosch, and Thermador appliances, along with in-unit laundry. The primary suite offers a custom walk-in closet and a marble-appointed bath, while the spacious second bedroom is complemented by an adjacent full bath. Residents enjoy access to a full-service lifestyle with 24-hour concierge, doorman, and valet parking. Amenities include an expansive resident club with lounge, private dining, screening room, fitness center, indoor pool, and more. Move-in ready with custom closets and window treatments throughout.
- Additional Details
- Status: ACT
- Type: Condo, Condominium
- Style: High-Rise
- Area: Midtown
- Zip Code: 02110
- HOA Fee: $1,557
- Living Levels: 1
- Unit Level: 28
- Parking
- Garage: 1
- Garage Capacity: 1
- Parking: Attached,Garage
- Parking Spaces: 1
- Rooms and Dimensions
- Total Units: 442
- Total Floors: 1
- Total Rooms: 5
Building Information
Millennium Tower - 1 Franklin
Millennium Tower Boston is one of the tallest...
View Details- Type: Residential
- Neighborhood: Midtown
- City: Boston
- Year Built: 2015
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 50 | $6,750,000 | 3172 | 3/4.5 | $2,128/ft | $5,645 | More Info | |
| 51 | $6,750,000 | 3172 | 3/4.5 | $2,128/ft | $5,996 | More Info | |
| 59 | $6,500,000 | 4110 | 3/4.5 | $1,582/ft | $6,862 | More Info | |
| 56 | $5,995,000 | 2773 | 3/4.5 | $2,162/ft | $5,482 | More Info | |
| new | 57 | $4,995,000 | 2670 | 2/2.5 | $1,871/ft | $5,132 | More Info |
| 46 | $4,800,000 | 3172 | 3/3.5 | $1,513/ft | $5,465 | More Info | |
| 51 | $3,700,000 | 2196 | 3/3.5 | $1,685/ft | $3,660 | More Info | |
| 50 | $3,498,000 | 2186 | 3/3.5 | $1,600/ft | $3,548 | More Info | |
| 26 | $3,295,000 | 1741 | 3/3.5 | $1,893/ft | $2,943 | More Info | |
| 43 | $2,695,000 | 1637 | 2/2.5 | $1,646/ft | $2,174 | More Info | |
| 26 | $2,450,000 | 1498 | 2/2 | $1,636/ft | $1,964 | More Info | |
| 26 | $2,175,000 | 1568 | 2/2 | $1,387/ft | $2,219 | More Info | |
| 31 | $1,799,000 | 1362 | 2/2.5 | $1,321/ft | $2,051 | More Info | |
| 28 | $1,738,000 | 1161 | 2/2 | $1,497/ft | $1,557 | More Info | |
| 21 | $1,125,000 | 812 | 1/1 | $1,385/ft | $887 | More Info | |
| 17 | $1,080,000 | 780 | 1/1 | $1,385/ft | $856 | More Info | |
| 10 | $969,000 | 759 | 1/1 | $1,277/ft | $898 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| There are 11 pending listings. Sign in to see them. | |||||||
| Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
|---|---|---|---|---|---|---|---|
| There are 326 sold listings. Sign in to see them. | |||||||
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 46 | $18,000 | 2134 | 3/3.5 | $8/ft | -- | More Info | |
| 51 | $15,500 | 2196 | 3/3.5 | $7/ft | -- | More Info |
Loading...
$1,738,000
- Listing ID: 73509695
- Bedrooms: 2
- Full Baths: 2
- Living Area: 1,161 sqft Convert
View description
Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.
























