Unit Information
Luxury isn't just a lifestyle--it's your address at the prestigious Ritz Carlton Residences, one block from Olmsted Boston Common that connects to 9 parks. A Corner unit with private balcony and floor-to-ceiling windows frame the energy of the Theatre district with the sweeping Boston skyline. Enjoy Poggenpohl kitchen artistry with gas range cooking, paneled appliances, and breakfast bar. Herringbone brazilian cherry floors emanate luxury in the living space. The primary suite boasts morning sunrise views with en-suite marble bath with separate tub and shower. The second bedroom has adjacent marble bath with shower. Concierge & doorman discretion, with one 24 hour valet garage parking included. As part of your Ritz Family benefits, unlock exclusive restaurant access, bar service, in-room dining and world wide privileges. Discounted Equinox Sports Club & Spa (across the street) keeps you at your personal peak performance. This isn't just Boston living--It's the Boston experience!
- Additional Details
- Status: NEW
- Type: Condo, Condominium
- Style: High-Rise
- Zip Code: 02111
- HOA Fee: $1,876
- Living Levels: 1
- Unit Level: 15
- Parking
- Garage: 1
- Garage Capacity: 1
- Parking: Detached, Assigned, Guest
- Rooms and Dimensions
- Total Units: 131
- Total Floors: 1
- Total Rooms: 4
Building Information

Ritz Carlton Residences
The Residences at The Ritz-Carlton...
View Details- Type: Residential, Rental
- Neighborhood: Midtown
- City: Boston
- Year Built: 2002
- For Sale
- Pending Sales
- Sold
- Rentals
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
30 | $10,000,000 | 4130 | 5/5 | $2,421/ft | $7,223 | More Info | |
40 | $8,850,000 | 4663 | 3/3.5 | $1,898/ft | $9,135 | More Info | |
37 | $5,350,000 | 2971 | 3/4.5 | $1,801/ft | $5,845 | More Info | |
21 | $4,950,000 | 3246 | 4/3.5 | $1,525/ft | $5,408 | More Info | |
27 | $4,550,000 | 2667 | 3/3.5 | $1,706/ft | $5,217 | More Info | |
24 | $3,699,000 | 2707 | 3/3.5 | $1,366/ft | $5,111 | More Info | |
29 | $2,675,000 | 2242 | 2/2.5 | $1,193/ft | $4,178 | More Info | |
20 | $2,050,000 | 1573 | 2/2.5 | $1,303/ft | $2,360 | More Info | |
27 | $1,650,000 | 1257 | 2/2 | $1,313/ft | $2,293 | More Info | |
new | 15 | $1,500,000 | 1130 | 2/2 | $1,327/ft | $1,876 | More Info |
16 | $1,465,000 | 1402 | 2/2.5 | $1,045/ft | $2,353 | More Info | |
11 | $1,395,000 | 1402 | 2/2.5 | $995/ft | $2,283 | More Info | |
8 | $1,075,000 | 1784 | 2/3 | $603/ft | $3,249 | More Info | |
4 | $749,000 | 1509 | 2/2 | $496/ft | $2,660 | More Info |
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
There are 4 pending listings. Sign in to see them. |
Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
---|---|---|---|---|---|---|---|
There are 231 sold listings. Sign in to see them. |
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
34 | $45,000 | 4663 | 3/3.5 | $10/ft | -- | More Info | |
19 | $25,000 | 3246 | 4/3.5 | $8/ft | -- | More Info | |
10 | $9,500 | 1087 | 2/2 | $9/ft | -- | More Info |
Loading...
$1,500,000
- Status: New
- Listing ID: 73438451
- Bedrooms: 2
- Full Baths: 2
- Living Area: 1,130 sqft Convert
- Lot Size: 1,130 sqft Convert
- Acres: 0.03
View description

Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.
